FR-4 剛性覆銅箔層壓闆(FR-4 RIGID LAMINATE) | |||||||
厚度(THICKNESS) | 公差(TOLERANCE) | 标準尺寸(SIZE) | 銅箔(COPPERFOIL) | ||||
英制(inch) | 公制(mm) | 英制(inch) | 公制(mm) |
36" x 48" (915mm x 1220mm) 40" x 48" (1016mm x 1220mm) 42" x 48" (1067mm x 1220mm) |
1/2 OZ(18um) 1 OZ(35um) 2 OZ(70um) 3 OZ(105um) | ||
B/L GRADE | C/M GRADE | B/L GRADE | C/M GRADE | ||||
0.031 | 0.8 | ±0.0039 | ±0.0030 | ±0.100 | ±0.075 | ||
0.039 | 1 | ±0.0039 | ±0.0030 | ±0.100 | ±0.075 | ||
0.047 | 1.2 | ±0.0051 | ±0.0030 | ±0.130 | ±0.075 | ||
0.059 | 1.5 | ±0.0051 | ±0.0030 | ±0.130 | ±0.075 | ||
0.062 | 1.6 | ±0.0051 | ±0.0030 | ±0.130 | ±0.075 | ||
0.079 | 2 | ±0.0071 | ±0.0040 | ±0.180 | ±0.100 | ||
0.098 | 2.4 | ±0.0071 | ±0.0040 | ±0.180 | ±0.100 | ||
0.126 | 3.2 | ±0.0091 | ±0.0059 | ±0.230 | ±0.150 |
FR-4 多層PCB用覆銅箔層壓闆(FR-4 THIN LAMINATE FOR MULTILAYER PCB) | |||||||
厚度(THICKNESS) | 公差(TOLERANCE) | 标準尺寸(SIZE) | 銅箔(COPPERFOIL) | ||||
英制(inch) | 公制(mm) | 英制(inch) | 公制(mm) |
36" x 48" (915mm x 1220mm) 40" x 48" (1016mm x 1220mm) 42" x 48" (1067mm x 1220mm) |
1/2 OZ(18um) 1 OZ(35um) 2 OZ(70um) 3 OZ(105um) | ||
B/L GRADE | C/M GRADE | B/L GRADE | C/M GRADE | ||||
0.0030-0.0046 | 0.076-0.119 | ±0.0007 | ±0.0005 | ±0.018 | ±0.013 | ||
0.0047-0.0064 | 0.120-0.164 | ±0.0010 | ±0.0007 | ±0.025 | ±0.018 | ||
0.0065-0.0117 | 0.165-0.299 | ±0.0015 | ±0.0010 | ±0.038 | ±0.025 | ||
0.0118-0.0196 | 0.300-0.499 | ±0.0020 | ±0.0015 | ±0.050 | ±0.038 | ||
0.0197-0.0309 | 0.500-0.785 | ±0.0025 | ±0.0020 | ±0.064 | ±0.050 | ||
0.0310-0.0409 | 0.786-1.039 | ±0.0039 | ±0.0030 | ±0.100 | ±0.075 |
多層PCB用覆銅箔層壓闆厚度不包括銅箔厚度
其他厚度規格、外形尺寸可根據客戶要求制作